FOODSERVICE PRODUCTS
Click Part# below to view product image.
Enter keywords below to refine your visible results.
| MODEL | PART# | FITS IN PLACE OF* | CLAIMS | GPM | LIFE | CERTIFIED | SPEC SHEET |
|---|---|---|---|---|---|---|---|
| BGC-2000S | 105069 | 3M/Cuno* CFS 8000-S 55854-01 | Scale, Sediment | N/A | 12 Months | ![]() | |
| BGC-2200S | 105073 | 3M/Cuno* CFS 8112-S 55817-08, CFS 8112-XS 56011-03, CS-31 55817-22, CS-11 55895-01, CS-71 55817-14, CS-21 55895-05 | Scale, Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 20,000 gal | ![]() | |
| BGC-3200S | 105079 | 3M/Cuno* CFS 8112-EL 55817-27, CFS 8812-ELX 56011-03 | Scale, Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 27,000 gal | ![]() | |
| BGC-0200S | 105192 | EQ-17-TL | Scale, Sand, Silt, Sediment, Rust, Chlorine, Taste, and Odor | 0.5 | 1,500 gal | N/A | |
| BGC-2300 | 105049 | 3M/Cuno* CFS 8720 55893-03, CFS 517-LS 55584-01, AP517 55600-01, CS-62 55584-04, AP-DW85 55844-08 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 10,300 gal | ![]() | |
| BGC-3300 | 105080 | 3M/Cuno* CFS 8720-EL 55893-06, CFS 8110-EL 55720-05 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 14,000 gal | ![]() | |
| BGC-2100 | 105070 | 3M/Cuno* CFS 8110, 55720-01 | Sand, Silt, Sediment, Rust | N/A | 12 Months | ![]() | |
| BGC-2300S | 105074 | 3M/Cuno* CFS 8720 55893-03, CFS 517-LS 55584-01, AP517 55600-01, CS-62 55584-04, AP-DW85 55844-08 | Scale, Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 10,300 gal | ![]() | |
| BGC-3300S | 105081 | 3M/Cuno* CFS 8720-ELS 55893-08 | Scale, Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 14,000 gal | ![]() | |
| BGC-2200 | 105072 | 3M/Cuno* CFS-8812-X 56011-01, CFS 8112 55817-05, CS-12 55895-03, CS-22 55895-07, CS-32 55817-23, CS-72 55895-06 AquaPure AP-517 55600-01, AP-DW85 55844-08 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 20,000 gal | ![]() | |
| BGC-3200 | 105078 | 3M/Cuno* CFS 8112-EL 55817-27, CFS 8812-ELX 56011-03 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 27,000 gal | ![]() | |
| BGC-3000C | 105163 | N/A | pH and Mineral Balance | 2.1 | 14,000 gal | ![]() | |
| BGE-1200 | 105088 | Everpure*: 2CB5 | Sediment, Rust, Chlorine Taste and Odor | 1.67 | 3,500 gal | ![]() | |
| BGE-3200 | 105053 | Everpure*: 4C Filter, SPA 400, S-101, S-100, PRO2500, MD-HN, PBS-400 | Cyst, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 29,000 gal | ||
| BGE-4200S | 105057 | Everpure*: BW 4400, BW7 TOS, HCH-CTO, HFH | Cyst, Scale, Sediment, Rust, Chlorine Taste and Odor | 2.9 | 40,000 gal | ||
| BGE-1200S | 105067 | Everpure*: 2CB-GW, 2CB5, 2CB5-K, 2CB5-S, 2CLM-S, 4C, BH2, OCS2, OW 200L, OW2-Plus, OW4-Plus | Scale, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 3,500 gal | N/A | |
| BGE-3200S | 105054 | Everpure*: 4H Filter, 4K Plus, H-100, H-104, MD-CD, OW4-Plus | Cyst, Scale, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 29,000 gal | ||
| BGE-4000R | 105089 | Everpure*: 7SO, ESO6, ESO7 | Softening, Chlorine Taste and Odor | 0.5 | 2,50 gal | N/A | |
| BGE-3100S | 105055 | Everpure*: N/A (Used on Non-Carbonated Beverage Equipment) | Scale, Sand, Silt, Sediment, Rust | 2.1 | 12 Months | ||
| BGE-4200 | 105056 | Everpure*: HC-H, MC, MD-CE, PRO3500, XC | Cyst, Sediment, Rust, Chlorine Taste and Odor | 2.9 | 40,000 gal | ||
| BGE-4100S | 105058 | Everpure*: N/A (Used on Non-Carbonated Beverage Equipment) | Scale, Sediment | 4.0 | 12 Months | N/A | |
| BGE-3300 | 106074 | Everpure*: 4H Filter, 4K Plus, H-100 H-104, MD-CD, OW4-Plus | Sediment, Chlorine Taste and Odor | 2.1 | 15,000 gal | N/A | |
| BGE-3300S | 106075 | Everpure*: 4H Filter, 4K Plus, H-100 H-104, MD-CD, OW4-Plus | Sediment, Chlorine Taste and Odor | 2.1 | 15,000 gal | N/A | |
| BGE-1500+ | 106078 | N/A | Lead, Sediment, Chlorine Taste and Odor | 0.5 | 2,000 gal | ||
| BGE-1500 | 106079 | N/A | Lead, Sediment, Chlorine Taste and Odor | 0.5 | 750 gal | ||
| BGE-3500+ | 106076 | N/A | Lead, Sediment, Chlorine Taste and Odor | 1.5 | 6,000 gal | ![]() | |
| BGE-3500 | 106077 | N/A | Lead, VOC, Sediment, Chlorine Taste and Odor | 0.5 | 1,000 gal | ![]() | |
| BGH-1200 | 105191 | Everpure* Pro series and BW-style heads | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 3,500 gal | N/A | |
| BGH-3200S | 105131 | Hoshizaki: 4HC-H, HC, HC-H, HF, HF-H, PRO 3500 | Cyst, Scale, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 29,000 gal | ||
| BGH-4200S | 105132 | Hoshizaki: 4HC-H, HC, HC-H, HF, HF-H, PRO 3500 | Cyst, Scale, Sediment, Rust, Chlorine Taste and Odor | 2.9 | 20,000 gal | ||
| BGM-2100P | 105243 | N/A | Scale Reduction | ||||
| BGM-2123P | 105240 | HF35-S | Sediment, Scale and Chlorine Reduction | 1.7 | 15,000 gal | ||
| BGM-2123X | 105239 | HF35 | Sediment and Chlorine Reduction | 1.7 | 15,000 gal | ||
| BGM-2125P | 105242 | HF25 | Sediment, Scale and Chlorine Reduction | 2.1 | 15,000 gal | ||
| BGM-2125X | 105241 | HF25 | Sediment and Chlorine Reduction | 2.1 | 15,000 gal | ||
| BGM-2400N | 105245 | PS165N | Softening and Sediment Reduction | 0.5 | 1,500 gal | ||
| BGM-2400P | 105249 | N/A | Softening | ||||
| BGM-2400W | 105247 | N/A | WAC Softening and Sediment Reduction | 0.5 | 1,900 gal | ||
| BGM-2416P | 105265 | N/A | Sediment and Scale Reduction | 3.0 | 12 Months | ||
| BGM-2416X | 105264 | N/A | Sediment Reduction | 3.0 | 12 Months | ||
| BGM-2423P | 105257 | HF-40S | Sediment, Scale and Chlorine Reduction | 3.0 | 30,000 gal | ||
| BGM-2423X | 105256 | HF-40 | Sediment and Chlorine Reduction | 3.0 | 30,000 gal | ||
| BGM-2425P | 105259 | HF45-S | Sediment, Scale and Chlorine Reduction | 2.1 | 30,000 gal | ||
| BGM-2425X | 105258 | HF45 | Sediment and Chlorine Reduction | 2.1 | 30,000 gal | ||
| BGM-2433P | 105263 | HF60-CL | Sediment, Scale and Chloramines Reduction | 2 | 8,000 gal | ||
| BGM-2433X | 105262 | HF60-CL | Sediment and Chloramines Reduction | 2 | 8,000 gal | ||
| BGM-4323P | 105253 | HF60-S | Sediment, Scale and Chlorine Reduction | 3.4 | 40,000 gal | ||
| BGM-4323X | 105251 | HF60 | Sediment and Chlorine Reduction | 3.4 | 40,000 gal | ||
| BGM-4325P | 105252 | HF65-S | Sediment, Scale and Chlorine Reduction | 3.4 | 40,000 gal | ||
| BGM-4325X | 105250 | HF65 | Sediment and Chlorine Reduction | 3.4 | 40,000 gal | ||
| BGM-4900N | 105244 | N/A | Softening | 0.5 | 4,100 gal | ||
| BGM-4900P | 105248 | N/A | Scale | ||||
| BGM-4900W | 105246 | N/A | Softening | 0.5 | 80,000 gal | ||
| BGM-4916P | 105269 | HF65-S-SR | Scale, Sand, Silt, Sediment, Rust | 15 | 12 Months | ||
| BGM-4916X | 105268 | N/A | Sand, Silt, Sediment, Rust | 15 | 12 Months | ||
| BGM-4923P | 105255 | HF90-S | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 5 | 60,000 gal | ||
| BGM-4923X | 105261 | HF90 | Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 7.5 | 60,000 gal | ||
| BGM-4925P | 105254 | HF95-S | Scale, Chlorine Taste and Odor | 5 | 60,000 gal | ||
| BGM-4925X | 105260 | HF95 | Chlorine Taste and Odor | 5 | 60,000 gal | ||
| BGM-4933P | 105267 | PS195 | Scale, Cyst, Turbidity, Sediment, Chloramine, Chlorine Taste and Odor | 3.4 | 20,000 gal | ||
| BGM-4933X | 105266 | HF95-CL | Cyst, Turbidity, Sediment, Chloramine, Chlorine Taste and Odor | 3.4 | 20,000 gal | ||
| BGM-P04 | 105177 | AP431 | Scale Reduction | 10 | 80,000 gal | N/A | |
| BGP-1200S | 105087 | Everpure* 2CB5-K, 2CB5-S, 4C, 4K-Plus, AC, BH2, H-100, OCS2, OSC, OW 200L, OW2-PLUS, OW4-Plus | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 8,000 gal | N/A | |
| BGP-2200S | 105117 | Everpure*: 4H Filter, 4K-Plus, H-100, H104, MD-CN, OW4-Plus | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 23,000 gal | ||
| BGP-3200S | 105121 | Everpure*: H-300, H-300M, H-1200, HCH-CTO, HF-H, 14000, MD-HE, MH, OW200L | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 31,000 gal | ||
| BGP-2300 | 105118 | Everpure*: 4CB5, EV9617-21 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 10,000 gal | ||
| BGP-3300 | 105122 | Everpure*: 7TO, 7CB5, 4HC-H, 6TO BW, 7TO BW | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 14,000 gal | ||
| BGP-2000S | 105162 | Everpure*: N/A | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 12 Months | ||
| BGP-2300S | 105119 | Everpure*: 4CB5-S, BH 2 | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 10,000 gal | ||
| BGP-3300S | 105123 | Everpure*: H-300-HD, H-300-HSD7CB5-K, 7CB-S | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 14,000 gal | ||
| BGP-2200S | 105117 | Everpure*: 4H Filter, 4K-Plus, H-100, H104, MD-CN, OW4-Plus | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 1.67 | 23,000 gal | ||
| BGP-3200 | 105121 | Everpure*: HC-H, 12000, MC, MD-CE, PRO3500, XC | Sand, Silt, Sediment, Rust, Chlorine Taste and Odor | 2.1 | 31,000 gal | ||
| BGX-2100P | 105304 | N/A | Scale | 3.5 | 50,000 gal | ||
| BGX-2123P | 105301 | N/A | Cyst, Sediment, Scale, Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-2123X | 105300 | N/A | Cyst, Sediment, Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-2125P | 105303 | N/A | Sediment, Scale, Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-2125X | 105302 | N/A | Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-2400N | 105315 | N/A | Softening | 3.0 | 2,000 gal | ||
| BGX-2400P | 105293 | N/A | Sediment, Scale | 5.0 | 50,000 gal | ||
| BGX-2400W | 105316 | N/A | Softening | 3.0 | 1,700 gal | ||
| BGX-2416P | 105306 | N/A | Scale, Sand, Silt, Sediment, Rust | 15.0 | 75,000 gal | ||
| BGX-2416X | 105305 | N/A | Sand, Silt, Sediment, Rust | 7.5 | 75,000 gal | ||
| BGX-2423P | 105308 | N/A | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 3.0 | 55,000 gal | ||
| BGX-2423X | 105307 | N/A | Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 3.0 | 55,000 gal | ||
| BGX-2425P | 105310 | N/A | Scale, Turbidity, Sediment, Chlorine Taste and Odor | 2.1 | 55,000 gal | ||
| BGX-2425X | 105309 | N/A | Chlorine Taste and Odor | 2.1 | 55,000 gal | ||
| BGX-2433P | 105312 | N/A | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-2433X | 105311 | N/A | Cyst, Turbidity, Sediment, Chloramine, Chlorine Taste and Odor | 1.7 | 20,000 gal | ||
| BGX-4323P | 105271 | N/A | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 3.4 | 60,000 gal | ||
| BGX-4323X | 105270 | N/A | Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 3.4 | 60,000 gal | ||
| BGX-4325P | 105273 | N/A | Scale, Chlorine Taste and Odor | 3.4 | 60,000 gal | ||
| BGX-4325X | 105272 | N/A | Chlorine Taste and Odor | 3.4 | 60,000 gal | ||
| BGX-4900N | 105288 | N/A | Softening | 3.0 | 4,500 gal | ||
| BGX-4900P | 105292 | N/A | Scale | 15.0 | 150,000 gal | ||
| BGX-4900W | 105289 | N/A | Softening | 3.0 | 3,000 gal | ||
| BGX-4916P | 105291 | N/A | Scale, Sand, Silt, Sediment, Rust | 15.0 | 150,000 gal | ||
| BGX-4923P | 105281 | N/A | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 5.0 | 75,000 gal | ||
| BGX-4923PHC | 105297 | N/A | Cyst, Sediment, Scale, Chlorine Taste and Odor, Reduction | 7.5 | 265,000 gal | ||
| BGX-4923X | 105280 | N/A | Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 5.0 | 75,000 gal | ||
| BGX-4923XHC | 105295 | N/A | Cyst, Chlorine Taste and Odor | 7.5 | 265,000 gal | ||
| BGX-4925P | 105283 | N/A | cale, Chlorine Taste and Odor | 5.0 | 75,000 gal | ||
| BGX-4925PHC | 105299 | N/A | Chlorine Taste and Odor, Scale | 7.5 | 265,000 gal | ||
| BGX-4925X | 105282 | N/A | Chlorine Taste and Odor | 5.0 | 75,000 gal | ||
| BGX-4925XHC | 105298 | N/A | Chlorine Taste and Odor | 7.5 | 265,000 gal | ||
| BGX-4933P | 105285 | N/A | Scale, Cyst, Turbidity, Sediment, Chlorine Taste and Odor | 3.6 | 60,000 gal | ||
| BGX-4933X | 105284 | N/A | Cyst, Turbidity, Sediment, Chloramine, Chlorine Taste and Odor | 3.6 | 60,000 gal | ||
| SI-10 | 105143 | SS-IMF, EV9797-32, EV9799-42 | Scale | 0.1 - 6 | 6 Months | N/A | N/A |
| BGX1-4933X | 105605 | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine | N/A | N/A | ||
| BGX2-4933X | 105614 | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine | N/A | N/A | ||
| BGX3-4933X | 105665 | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine | N/A | N/A | ||
| BGX1-4933P | 105427 | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine, Scale Control | N/A | N/A | ||
| BGX2-4933P | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine, Scale Control | N/A | N/A | |||
| BGX3-4933P | N/A | Cyst, Sediment, Chlorine Taste and Odor, Chloramine, Scale Control | N/A | N/A | |||
| BGX1-2425P | 105576 | N/A | Sediment, Chlorine Taste and Odor, Scale Control | N/A | N/A | ||
| BGX1-4323P | 105568 | N/A | Cyst, Sediment,Chlorine Taste and Odor, Scale Control | N/A | N/A | ||
| BGX1-4325P | 105577 | N/A | Sediment, Chlorine Taste and Odor, Scale Control | N/A | N/A | ||
| BGX1-4916P | 105660 | N/A | Sediment, Scale Control | N/A | N/A | ||
| BGX1-4923P | 105569 | N/A | Cyst, Sediment, Chlorine Taste and Odor, Scale Control | N/A | N/A | ||
| BGX1-4925P | 105578 | N/A | Sediment, Chlorine Taste and Odor, Scale Control | N/A | N/A |
*Everpure® is a registered trademark of Everpure Inc. Northbrook, IL.
*Hoshizaki is a registered trademark of Hoshizaki Electric Co., Ltd. Corporation Japan
*Antunes is a registered trademark of A. J. Antunes & Co.
HOURS
Mon-Fri 8am-5pm
PHONE
(951) 541-9517
FAX
(951) 296-1050
