Clean Water. Clear Dedication.
Clean Water. Clear Dedication.
Certified Residential Water Filtration
Refrigerator | Home | Pet
Independently certified residential filtration you can trust at the tap, the fridge, and beyond.
WaterSentinel® is Aquamor®'s consumer brand, purpose-built for the residential market. Every filter is engineered to strict performance standards and independently certified by accredited third-party laboratories.
WaterSentinel covers the full residential filtration need in one brand family: replacement filters for refrigerators, whole-home and under-sink systems for the home, and purpose-built filters for pet fountains.
Direct-replacement water filters engineered to fit the major refrigerator brands in North American homes. Certified to the industry's most comprehensive residential water filter standards.
Most WaterSentinel refrigerator replacement filters are independently certified to all six standards listed above; certification scope varies by SKU and each product page states the exact scope. NSF/ANSI 42 covers aesthetic effects (chlorine taste and odor); NSF/ANSI 53 covers health effects contaminants; NSF/ANSI 372 covers lead-free materials; NSF/ANSI 401 covers emerging compounds; NSF P473 covers PFOA and PFOS; and CSA B483.1 covers total filter system performance. Certifications verified by NSF International and IAPMO R&T.
| Model | Part No. | Reduces / Claim | GPM | Replaces / Fits |
|---|---|---|---|---|
| IN1030 | 102830 | Sediment and Chlorine Reduction | 0.5 | |
| WSA-1 | 102508, 102518, 102573 | Chlorine Taste and Odor | 0.5 | Amana* Filters: WF30 WF40 WF401 12527301 12527302 12527303 12527305 12527307 12527309 12527504 12388401 12388402 1238... |
| WSBQ-1 | 102540 108309 | Sediment and Chlorine Reduction | 0.5 | Bosch† Filters: 640565 AP3961137 1257074 CS-52 Whirlpool‡ Filters: WHKFR-PLUS WHKFR Plus 56932 W1085590 Whirlpool Ult... |
| WSF-8 | 112514, 112513 | Sediment, Scale and Chlorine Reduction | 0.5 | Frigidaire* Filters: PureSource Ultra II 807946701 012505454226 34-8719-1468-4 EPTWFU01 EPTWFU01C EWF02 OPFF2-RF300 |
| WSG-1 | 107708, 102506, 102530, 102531, 102814, 102815, 102574, 102586, 108307 | Sediment and Chlorine Reduction | 0.5 | GE* Filters: MWF GWF MWFA GWFA GWF06 Hotpoint* Filters: HWF HWFA Kenmore† Filters: 46-9991 |
| WSG-2 | 102564, 102810, 102811 | Sediment, Scale and Chlorine Reduction | 0.5 | GE* Filters: GSWF 100749-C 100749C 100810A 215C1152P002 238C2334P001 35917-MN-1 46-9914 469914 9914 AP3418061 GSWF3PK... |
| WSG-3 | 102569, 102826, 102827, 102600, 108308 | Sediment, Scale and Chlorine Reduction | 0.5 | GE* Filters: MSWF MSWF3PK MSWFDS 101820/A 101820A 101821-B 101821B 238C2334P003 AP3997949 PC46783 |
| WSG-4 | 102571, 102597 | Sediment and Chlorine Reduction | 0.5 | GE* Filters: RPWF |
| WSH-1 | 112511, 112512 | Sediment and Chlorine Reduction | 0.5 | Hisense* Filters: HX2017FR-A HX2017F-A |
| WSI-1 | 107701, 102533 | Sediment, Scale and Chlorine Reduction | 0.5 | The Whirlpool* WHKF-IMTO, WHCF-IMTO. It is also known as 55616 and Omni Pure CL10RO GE GXITQR, GXITD, GXITQ, GXRTQ Wa... |
| WSI-2 | 102534 | Sediment and Chlorine Reduction | 0.5 | Samsung* Water Filters - DA29-10105C, DA29-10105E, DA29-10105J, EF9603 Whirlpool† Inline Water Filter - 4392949, 4378... |
| WSL-1 | 107703, 102536, 102537, 102816, 102817, 102575, 108361 | Sediment and Chlorine Reduction | 0.5 | LG* Filters: LT-500P 5231JA2002A |
| WSL-2 | 107704, 102561, 108302 | Sediment, Scale and Chlorine Reduction | 0.5 | LG* Filters: 5231JA2006B 5231JA2006A 04609990000 46-9990 4609990000 469990 5231JA2005A 5231JA2005A-S 5231JA2006 5231J... |
| WSL-3 | 102504, 102818, 102819, 102595, 108306 | Sediment and Chlorine Reduction | 0.5 | LG* Filters: LT700P ADQ36006101 ADQ36006101-S ADQ36006101S ADQ36006102 ADQ36006102-S ADQ36006102S 048231783705 ADQ360... |
| WSL-4 | 102838, 102593, 108300 | Sediment, Scale and Chlorine Reduction | 0.5 | LG* Filters: LT800P ADQ73613401 |
| WSL-5 | 112502, 112516, 112517 | Sediment, Scale and Chlorine Reduction | 0.5 | LG* Filters: LT1000P LT1000PC LT1000PCS ADQ74793501 ADQ74793504 ADQ74793505 |
| WSM-1 | 107707, 102538, 102539, 102577, 102585, 102820, 102821, 108305 | Sediment and Chlorine Reduction | 0.5 | Maytag* Puriclean Filters: UKF7003AXX UKF7002AXX UKF7001AXX UKF6001AXX UKF5001AXX Whirlpool† Filters: FILTER 7 EDR7D1 |
| WSM-2 | 102567, 102812, 102813, 108304 | Sediment and Chlorine Reduction | 0.5 | Maytag*: UKF8001 UKF8001AXX 67003523 67003526 67003527 67003528 12589203 12589206 12589208 12589210 13040216 13040216... |
| WSS-1 | 107705, 102541, 102542, 102822, 102823, 102594, 108301 | Sediment and Chlorine Reduction | 0.5 | Samsung* Filters: DA29-00003G DA29-00003A-B DA29-00003A TADA29-00003B DA29-00003B DA61-00159 DA61-00159A DA61-00159A-... |
| WSS-2 | 102502, 107706, 102512, 102824, 102825, 102596, 108303 | Sediment, Scale and Chlorine Reduction | 0.5 | Samsung* Filters: DA29-00020A DA29-00020B 04609101000 09101 46-9101 469101 9101 DA-97-08006A DA-97-08006A-B DA-97-080... |
| WSS-4 | 112506, 112518, 112519, 107709 | Sediment, Scale and Chlorine Reduction | 0.5 | Samsung* Filters: HAF-QIN/EXP DA97-08006C HAF-QIN DA97-17376B |
| WSW-1 | Chlorine Taste and Odor | 0.5 | Whirlpool, Kenmore, EveryDrop Filters: W10295370A, EveryDrop Filter 1, EDR1RXD1, EDR1RXD1B, P8RFWB2L, P4RFWB, Kenmore 46-9081, 46-9930 | |
| WSW-2 | 102543, 102808, 102809, 102583 | Sediment, Scale and Chlorine Reduction | 0.5 | Whirlpool* Filters: FILTER 5 4396508 4396510 8212491 4392857 EDR5RXD1 Kitchenaid* Filters: 4396163 4396547 8212491 Th... |
| WSW-3 | 102560 | Sediment, Scale and Chlorine Reduction | 0.5 | Whirlpool*, Kitchenaid*, Jenn-Air† Filters: 2301705 2301706 4396701 4396702 4396703 4396706 46-9915 FILTER 6 WF-L200V... |
| WSW-4 | 102503, 102837 | Sediment and Chlorine Reduction | 0.5 | Whirlpool* & KitchenAid* Filters: 046-9002 04609002000 0469002 09002 09002P 2204324 2204326 2206039 2206048 2213384 4... |
| WSW-5 | 102572 | Sediment, Scale and Chlorine Reduction | 0.5 | Whirlpool* Filters: FILTER3 FILTER3C 4396710 4396710B 4396710P 4396710T 4396711B 4396841 4396841B 4396841P 4396841T 4... |
* OEM brand names are trademarks of their respective owners. WaterSentinel is an independent manufacturer. Model compatibility confirmed by dimensional and performance testing.
These are refrigerator air filters, not water filters. They keep the fresh-food compartment air clean and reduce odor. Because they do not treat drinking water, they carry no NSF/ANSI water-treatment certifications.
| Model | Part No. | Type | Replaces / Fits |
|---|---|---|---|
| WS-AF2 | 102701 | Refrigerator air filter | LG LT120F air filter |
A complete range of residential filtration solutions covering whole-house sediment reduction, under-sink carbon, reverse osmosis systems, UV disinfection, and specialty applications like RV, dishwasher, and scale control.
From sediment prefilters and carbon block under-sink filters to full reverse osmosis membranes and UV lamp replacement units, the WaterSentinel home line covers the breadth of residential point-of-use and point-of-entry water treatment.
| Model | Part No. | Reduces / Claim | GPM | Capacity (gal) | Capacity (mo.) | Pressure | Temp | Replaces / Fits |
|---|---|---|---|---|---|---|---|---|
| RS-40W | 112521 | Conditions Water to Improve Soap Effectiveness Effectively reduces Scale, Sediment, Chlorine, Calcium & Iron resulting in clean rinse | 2.5 | |||||
| SF-20W | 112503 112515 | 0.5 | ||||||
| WS-10ALK | pH Balancing / Remineralization (adds Calcium & Magnesium); ORP Enhancement | 0.2 | ||||||
| WS-21 | 102563 | sediment hard | ||||||
| WS-50GPD | 102732 | Reverse Osmosis Membrane, 50 GPD (Dissolved Solids Reduction) | ||||||
| WS-RO5 | 102721 | Sand, Silt, and Rust reduction taste | ||||||
| WS-UF3LCV | 102702 112264 112265 | Sand, Silt and Rust reduction | ||||||
| WSD-1 | 102521 102804 102805 | Scale and Lime Guard for your dishwasher | ||||||
| WSGH-12 | 102570 | Chlorine, Hydrogen Sulfide, Water-Soluble Heavy Metals, Bacteria, Taste & Odor (KDF + Coconut Shell Carbon) | 2.5 | |||||
| WSK-1 | 102535 102806 102807 | Sediment, Scale and Chlorine Reduction | 0.5 | Sears Kenmore† UltraFilter: 150 300 350 500 550 50 625.385700 42-38476 300 625.384720 42-38476 350 625.385720 42-3847... | ||||
| WSP04 | 102719 | scale | 10 | |||||
| WSRV-12 | 102554 102599 112510 | Reduces Potentially Harmful Contaminants | 2.5 | SHURflo: Model RV-210GH-KDF-A |
Coconut shell carbon filters purpose-built for pet water fountains. Reduces chlorine taste and odor so pets drink more freely.
WaterSentinel pet filters use coconut shell activated carbon media to reduce chlorine taste and odor in pet drinking fountains. One model covers the most common pet fountain format.
| Model | Part No. | Reduces / Claim | GPM |
|---|---|---|---|
| WSP-1 | 102548 | Chlorine Taste & Odor Reduction (coconut shell carbon) | 0.5 |
Most WaterSentinel refrigerator filters are independently tested and certified to the standards below by NSF International and IAPMO R&T; certification scope varies by SKU and each product page states the exact scope. Certification bodies conduct regular unannounced audits and retesting to maintain listing status.
Covers the reduction of contaminants that affect the aesthetic qualities of water, primarily chlorine taste and odor. Filters certified to Standard 42 have been verified to reduce free chlorine by a minimum of 50% under test conditions.
Covers the reduction of contaminants with known or probable health effects, including lead, cysts (such as Cryptosporidium and Giardia), VOCs, and other regulated contaminants. Claims under Standard 53 are substantiated by laboratory challenge testing.
Verifies that all wetted materials in the filter system meet the lead-free requirements of the Safe Drinking Water Act. Filters bearing this certification contain no more than 0.25% lead by weighted average in wetted components.
Covers reduction of 15 emerging contaminants including pharmaceuticals, pesticides, and other trace compounds that are increasingly detected in drinking water. Standard 401 is a voluntary certification reflecting a higher level of performance commitment.
A protocol certification covering the reduction of PFOA (perfluorooctanoic acid) and PFOS (perfluorooctane sulfonate): the most prevalent PFAS compounds found in drinking water supplies. Filters must demonstrate at least 97% reduction under test conditions.
Canadian Standards Association standard for drinking water treatment units. Recognized across North America, CSA B483.1 evaluates both structural integrity and contaminant reduction performance over the rated service life of the filter.
WaterSentinel refrigerator filter certifications are maintained with NSF International and IAPMO R&T. To verify current certification status, search by company name (Aquamor, LLC) or product model at info.nsf.org and iapmo.org. NSF DWTU issues certifications by company and model, not by numeric listing ID. Do not use a third-party listing number as the basis for a certification claim.
WaterSentinel filters are available through major retail and online channels. Visit our Where to Buy page for a current list of authorized retail partners.
Where to Buy